08172005-15480404

Printed at   15:50:45 17/08/05
--------------------
SUNRISE TELECOM Incorporated
Chassis     S/N  : 213022
Base   SW Version: S5.00y
Module SW Version: S5.00w
Module     Type  : N/A
Module      S/N  : N/A
Module     Rev.  : N/A

File       Name  : 989-5B
Date       Saved : 11:28:14 17/08/05
--------------------
R2
           BACKGROUND NOISE

kHz  LEVEL    kHz  LEVEL    kHz  LEVEL
4    -130.9   742  -126.6   1479 -123.4   
9    -134.2   746  -133.3   1484 -130.7   
13   -139.4   750  -132.6   1488 -135.2   
17   -138.9   755  -131.1   1492 -135.4   
22   -132.8   759  -130.1   1496 -125.3   
26   -135.4   763  -132.0   1501 -137.9   
30   -127.4   768  -126.6   1505 -136.4   
35   -129.4   772  -128.0   1509 -137.3   
39   -132.0   776  -128.5   1514 -122.4   
43   -137.7   781  -128.1   1518 -135.8   
47   -137.5   785  -124.9   1522 -139.6   
52   -137.3   789  -121.1   1527 -136.0   
56   -135.9   794  -119.4   1531 -139.2   
60   -135.2   798  -109.4   1535 -137.0   
65   -129.4   802  -109.0   1540 -139.7   
69   -128.4   806  -118.3   1544 -137.0   
73   -129.6   811  -121.5   1548 -132.4   
78   -125.6   815  -126.2   1553 -131.0   
82   -118.7   819  -128.6   1557 -134.2   
86   -126.9   824  -129.8   1561 -137.3   
91   -132.1   828  -131.0   1565 -138.0   
95   -128.6   832  -132.9   1570 -139.4   
99   -130.0   837  -131.6   1574 -137.9   
104  -135.1   841  -135.2   1578 -121.2   
108  -138.6   845  -135.5   1583 -136.2   
112  -136.3   850  -136.6   1587 -138.6   
116  -135.3   854  -134.7   1591 -138.4   
121  -134.7   858  -136.4   1596 -138.7   
125  -140.0   863  -134.0   1600 -137.0   
129  -133.5   867  -131.1   1604 -138.3   
134  -137.1   871  -124.1   1609 -130.2   
138  -140.0   875  -134.1   1613 -127.5   
142  -132.9   880  -124.4   1617 -130.4   
147  -136.2   884  -132.8   1622 -139.0   
151  -133.5   888  -131.2   1626 -139.4   
155  -132.4   893  -135.6   1630 -138.7   
160  -129.9   897  -134.2   1634 -140.0   
164  -132.1   901  -129.0   1639 -137.8   
168  -132.3   906  -138.3   1643 -120.4   
173  -139.4   910  -136.7   1647 -137.9   
177  -138.5   914  -134.4   1652 -139.7   
181  -138.2   919  -137.3   1656 -137.6   
185  -137.7   923  -134.6   1660 -138.1   
190  -139.6   927  -135.4   1665 -133.2   
194  -136.4   932  -126.7   1669 -132.4   
198  -134.0   936  -123.8   1673 -128.7   
203  -136.9   940  -132.2   1678 -136.0   
207  -132.4   944  -133.4   1682 -138.1   
211  -131.9   949  -135.1   1686 -140.0   
216  -128.1   953  -133.8   1691 -131.5   
220  -139.8   957  -135.1   1695 -136.0   
224  -131.8   962  -131.9   1699 -137.8   
229  -135.6   966  -135.0   1703 -139.5   
233  -134.7   970  -133.1   1708 -123.2   
237  -137.9   975  -131.0   1712 -140.0   
242  -133.6   979  -132.6   1716 -137.9   
246  -133.0   983  -132.3   1721 -137.9   
250  -130.2   988  -131.2   1725 -134.3   
254  -121.7   992  -128.8   1729 -126.3   
259  -127.3   996  -127.1   1734 -132.7   
263  -126.9   1001 -125.2   1738 -132.1   
267  -120.1   1005 -124.6   1742 -133.9   
272  -120.2   1009 -120.8   1747 -139.9   
276  -127.2   1013 -117.6   1751 -137.8   
280  -127.3   1018 -106.5   1755 -136.7   
285  -127.7   1022 -106.5   1760 -134.9   
289  -125.7   1026 -118.3   1764 -133.8   
293  -133.4   1031 -121.7   1768 -137.9   
298  -137.4   1035 -125.7   1772 -126.7   
302  -135.8   1039 -127.7   1777 -134.3   
306  -136.5   1044 -130.4   1781 -136.1   
311  -121.1   1048 -129.7   1785 -133.3   
315  -136.4   1052 -129.0   1790 -126.6   
319  -133.5   1057 -133.9   1794 -136.0   
323  -121.3   1061 -130.9   1798 -138.1   
328  -135.2   1065 -128.9   1803 -134.8   
332  -134.5   1070 -129.9   1807 -139.9   
336  -134.9   1074 -131.5   1811 -140.0   
341  -137.3   1078 -126.3   1816 -137.9   
345  -135.3   1082 -125.8   1820 -134.6   
349  -136.7   1087 -135.6   1824 -138.6   
354  -125.8   1091 -134.8   1829 -140.0   
358  -136.2   1095 -136.0   1833 -137.8   
362  -137.2   1100 -133.9   1837 -128.7   
367  -121.3   1104 -134.9   1841 -135.9   
371  -132.7   1108 -137.6   1846 -130.5   
375  -131.6   1113 -133.2   1850 -134.6   
380  -122.0   1117 -133.1   1854 -130.9   
384  -124.8   1121 -131.1   1859 -139.5   
388  -132.0   1126 -125.3   1863 -140.0   
392  -131.9   1130 -126.7   1867 -134.9   
397  -130.5   1134 -133.5   1872 -136.0   
401  -120.5   1139 -136.4   1876 -134.0   
405  -119.3   1143 -137.8   1880 -131.2   
410  -127.7   1147 -134.1   1885 -124.4   
414  -134.1   1151 -138.1   1889 -120.0   
418  -127.3   1156 -138.6   1893 -129.4   
423  -123.1   1160 -127.7   1898 -132.8   
427  -132.1   1164 -138.2   1902 -135.7   
431  -137.2   1169 -137.9   1906 -133.3   
436  -137.3   1173 -135.2   1910 -137.8   
440  -119.2   1177 -132.7   1915 -140.0   
444  -138.7   1182 -129.2   1919 -138.4   
449  -133.9   1186 -131.3   1923 -139.4   
453  -132.8   1190 -121.7   1928 -138.1   
457  -140.0   1195 -124.4   1932 -138.4   
461  -138.2   1199 -132.1   1936 -137.1   
466  -140.0   1203 -134.7   1941 -139.6   
470  -138.5   1208 -135.2   1945 -140.0   
474  -136.3   1212 -134.7   1949 -140.0   
479  -134.9   1216 -135.1   1954 -139.6   
483  -128.3   1220 -137.8   1958 -140.0   
487  -139.0   1225 -132.3   1962 -138.7   
492  -134.9   1229 -129.7   1967 -134.7   
496  -131.2   1233 -132.9   1971 -140.0   
500  -129.5   1238 -139.4   1975 -140.0   
505  -136.4   1242 -136.2   1979 -138.9   
509  -135.5   1246 -137.3   1984 -140.0   
513  -130.2   1251 -135.4   1988 -140.0   
518  -131.4   1255 -126.8   1992 -138.9   
522  -137.0   1259 -132.5   1997 -140.0   
526  -135.6   1264 -136.4   2001 -137.6   
530  -136.2   1268 -134.0   2005 -140.0   
535  -130.4   1272 -132.5   2010 -140.0   
539  -113.2   1277 -137.5   2014 -137.3   
543  -132.9   1281 -140.0   2018 -140.0   
548  -135.2   1285 -135.1   2023 -138.6   
552  -133.2   1289 -131.5   2027 -138.4   
556  -128.2   1294 -136.1   2031 -139.0   
561  -135.3   1298 -133.4   2036 -140.0   
565  -128.0   1302 -133.6   2040 -140.0   
569  -130.1   1307 -139.5   2044 -140.0   
574  -132.8   1311 -136.2   2048 -140.0   
578  -132.6   1315 -133.5   2053 -139.5   
582  -135.0   1320 -122.7   2057 -140.0   
587  -129.0   1324 -131.9   2061 -140.0   
591  -138.8   1328 -136.4   2066 -140.0   
595  -137.5   1333 -136.7   2070 -140.0   
599  -138.2   1337 -132.0   2074 -140.0   
604  -134.1   1341 -130.2   2079 -140.0   
608  -137.2   1346 -120.9   2083 -139.1   
612  -125.0   1350 -116.5   2087 -138.2   
617  -132.9   1354 -124.7   2092 -135.6   
621  -137.1   1358 -131.2   2096 -139.2   
625  -137.2   1363 -131.0   2100 -139.1   
630  -134.8   1367 -133.5   2105 -139.2   
634  -133.4   1371 -133.0   2109 -140.0   
638  -135.5   1376 -130.8   2113 -140.0   
643  -131.1   1380 -126.9   2117 -140.0   
647  -132.0   1384 -125.4   2122 -140.0   
651  -134.6   1389 -129.4   2126 -137.8   
656  -135.2   1393 -132.3   2130 -138.2   
660  -138.9   1397 -133.8   2135 -140.0   
664  -136.7   1402 -138.5   2139 -136.5   
668  -133.3   1406 -138.2   2143 -137.6   
673  -133.2   1410 -130.4   2148 -134.5   
677  -126.7   1415 -130.1   2152 -132.0   
681  -138.2   1419 -133.9   2156 -119.1   
686  -135.0   1423 -139.1   2161 -127.1   
690  -130.5   1427 -137.4   2165 -130.1   
694  -135.9   1432 -138.6   2169 -134.5   
699  -134.8   1436 -128.4   2174 -134.7   
703  -135.9   1440 -134.5   2178 -136.4   
707  -126.6   1445 -132.7   2182 -139.7   
712  -134.3   1449 -120.9   2186 -140.0   
716  -133.3   1453 -133.7   2191 -138.4   
720  -138.1   1458 -136.4   2195 -136.4   
725  -131.2   1462 -137.1   2199 -134.1   
729  -137.3   1466 -136.7   2204 -137.6   
733  -136.2   1471 -134.0   2208 -140.0   
737  -132.0   1475 -136.9   










